AI That Powers Better Legal Outcomes
Our AI technology enables faster case resolution, more accurate document analysis, and better outcomes for policyholders and clients. Enterprise-grade security ensures your data stays protected.
AI & Machine Learning Infrastructure
State-of-the-art transformer models, custom-trained on German legal corpus
| Technology | Implementation | Purpose |
|---|---|---|
| Foundation Models | GPT-5.2, Claude Opus 4.5, Gemini 2.0 Ultra, Llama 4 (fine-tuned) | Legal reasoning, document generation, multi-turn case analysis |
| Agentic AI Workflows | LangGraph, CrewAI, custom orchestration layer | Autonomous case processing, multi-step legal research, document workflows |
| Legal-Specific Models | German Legal BERT v3, EU-LegalLM, custom LoRA adapters | Jurisdiction-aware contract analysis, clause extraction, compliance checking |
| Multi-Modal Understanding | GPT-5.2 Vision, Document AI, custom OCR pipeline | Scanned document processing, evidence analysis, form extraction |
| Advanced RAG Architecture | Hybrid search (Pinecone + Cohere Rerank), GraphRAG, HyDE | Legal precedent retrieval, case law research, statute lookup |
| Predictive Analytics | Transformer-based neural networks, ensemble models | Case outcome prediction, settlement optimization, risk scoring |
Machine Learning Performance
Production model accuracy and throughput metrics
| ML Capability | Accuracy | Volume | Use Case |
|---|---|---|---|
| Legal Document Classification | 97.8% | 1.2M+ docs/month | Multi-label case categorization, jurisdiction detection |
| Legal Entity Extraction | 96.4% | 800K entities/day | Party identification, dates, amounts, obligations |
| Contract Clause Analysis | 94.8% | 150K clauses/day | Risk identification, non-standard term detection |
| Case Outcome Prediction | 89.2% | 15K predictions/month | Settlement optimization, litigation strategy |
| Legal Citation Extraction | 98.1% | 500K citations/month | Precedent linking, authority verification |
| Multi-lingual Legal NLP | 93.5% | 200K docs/month | DE/EN/FR legal document processing |
Backend Architecture
Data Infrastructure
System Performance Benchmarks
Real production metrics demonstrating reliable, professional-grade service
Cloud Infrastructure
Security & Compliance
Operating at Scale
Platform metrics demonstrating production-grade infrastructure
Why Our Tech Stack Matters
Agentic AI for Autonomous Legal Work
52 ML models powering autonomous AI agents that handle 50K+ tasks daily—from document analysis to case research. Our agentic workflows reduce manual legal work by 80% while maintaining attorney oversight.
German Legal AI Specialization
Fine-tuned foundation models on 15M+ German legal documents including BGB, case law, and regulatory texts. Custom LoRA adapters ensure jurisdiction-aware reasoning that generic LLMs simply cannot match.
Security & Data Protection
AES-256 encryption, GDPR-compliant data handling, and comprehensive security controls protect your sensitive legal information. Professional-grade security ensures your personal data, case details, and documents remain private and secure.
Multi-Cloud AI Infrastructure
GPU clusters across AWS, GCP Vertex AI, and Azure OpenAI ensure model availability and optimal routing. Edge computing via Vercel and Cloudflare delivers sub-100ms responses globally with 99.97% uptime.
Technology FAQ
Common questions about how our AI technology works
Experience Our Technology in Action
See how our AI-powered platform can transform your legal services delivery.